Block 1A
No. | Block – Level – Unit | Company Name |
---|---|---|
1 | 1A – GF | Vacant |
2 | 1A – 1 | Vacant |
3 | 1A – 2 | Kitakids KL Sentral |
4 | 1A – 3 | Vacant |
5 | 1A – 3A | Vacant |
6 | 1A – 5 | Vacant |
7 | 1A – 6 | Vacant |
8 | 1A – 7 | Vacant |
9 | 1A – 8 | Vacant |
10 | 1A – 9 | Employees Provident Fund ( EPF ) |
11 | 1A – 10 | Employees Provident Fund ( EPF ) |
12 | 1A – 11 | Employees Provident Fund ( EPF ) |
13 | 1A – 12 | Employees Provident Fund ( EPF ) |
14 | 1A – 13 | Employees Provident Fund ( EPF ) |
15 | 1A – 14 | Employees Provident Fund ( EPF ) |
16 | 1A – 15 | Employees Provident Fund ( EPF ) |
17 | 1A – 16 | Employees Provident Fund ( EPF ) |
18 | 1A – 17 | Employees Provident Fund ( EPF ) |
Block 1B
No. | Block-Level-Unit | Company Name |
---|---|---|
1 | 1B - GF - 1 | Toddler Town International Preschool |
2 | 1B - GF - 2 | My News.Com |
3 | 1B - 1 - 1 | Qatar Charity Berhad |
4 | 1B - 1 - 2 | Inter Excel Advisory Sdn Bhd |
5 | 1B - 2 - 1 | Heinzel Sales Asia Pacific Sdn Bhd |
6 | 1B - 2 - 2 | Hospitality and Retail Systems Sdn Bhd |
7 | 1B - 2 - 3 | Entity Contigent Solutions (Malaysia) Sdn Bhd |
8 | 1B - 3 - 1 | PWC |
9 | 1B - 3 - 2 | Authority Consultancy |
10 | 1B - 3 - 3 | Ong&Ong 360 Consultancy Sdn Bhd |
11 | 1B - 3A - 1 | SRG Asia Pasific Sdn Bhd |
12 | 1B - 3A - 2 | SRG Asia Pasific Sdn Bhd |
13 | 1B - 3A - 3 | SRG Asia Pasific Sdn Bhd |
14 | 1B - 5 - 1 | Vacant |
15 | 1B - 5 - 2 | Vacant |
16 | 1B - 5 - 3 | Vacant |
17 | 1B - 6 - 1 | Vacant |
18 | 1B - 6 - 2 | Vacant |
19 | 1B - 6 - 3 | Vacant |
20 | 1B - 7 - 1 | Silverlake Symmetri (M) Sdn Bhd |
21 | 1B - 7 - 2 | Silverlake Axis MSC Sdn Bhd |
22 | 1B - 7 - 3 | Silverlake Axis MSC Sdn Bhd |
23 | 1B - 8 - 1 | Ong&Ong 360 Consultancy Sdn Bhd |
24 | 1B - 8 - 2 | Ong&Ong 360 Consultancy Sdn Bhd |
25 | 1B - 8 - 3 | Ong&Ong 360 Consultancy Sdn Bhd |
26 | 1B - 9 - 1 | Perbadanan Usahawan Nasional Berhad (PUNB) |
27 | 1B - 9 - 2 | Perbadanan Usahawan Nasional Berhad (PUNB) |
28 | 1B - 9 - 3 | Perbadanan Usahawan Nasional Berhad (PUNB) |
29 | 1B - 10 - 1 | Perbadanan Usahawan Nasional Berhad (PUNB) |
30 | 1B - 10 - 2 | Perbadanan Usahawan Nasional Berhad (PUNB) |
31 | 1B - 10 - 3 | Perbadanan Usahawan Nasional Berhad (PUNB) |
32 | 1B - 11 - 1 | Perbadanan Usahawan Nasional Berhad (PUNB) |
33 | 1B - 11 - 2 | Perbadanan Usahawan Nasional Berhad (PUNB) |
34 | 1B - 11 - 3 | Perbadanan Usahawan Nasional Berhad (PUNB) |
35 | 1B - 12 - 1 | Perbadanan Usahawan Nasional Berhad (PUNB) |
36 | 1B - 12 - 2 | Perbadanan Usahawan Nasional Berhad (PUNB) |
37 | 1B - 12 - 3 | Perbadanan Usahawan Nasional Berhad (PUNB) |
38 | 1B - 13 - 1 | Perbadanan Usahawan Nasional Berhad (PUNB) |
39 | 1B - 13 - 2 | Perbadanan Usahawan Nasional Berhad (PUNB) |
40 | 1B - 13 - 3 | Perbadanan Usahawan Nasional Berhad (PUNB) |
41 | 1B - 13A - 1 | Codemasters Studios Sdn Bhd |
42 | 1B - 13A - 2 | Codemasters Studios Sdn Bhd |
43 | 1B - 13A - 3 | Codemasters Studios Sdn Bhd |
44 | 1B - 15 - 1 | Avenue Business Centre ( Montestar Sdn Bhd ) |
45 | 1B - 15 - 2 | Avenue Business Centre ( Montestar Sdn Bhd ) |
46 | 1B - 15 - 3 | Avenue Business Centre ( Montestar Sdn Bhd ) |
47 | 1B - 16 - 1 | SRG Asia Pasific Sdn Bhd |
48 | 1B - 16 - 2 | SRG Asia Pasific Sdn Bhd |
49 | 1B - 16 - 3 | SRG Asia Pasific Sdn Bhd |
50 | 1B - 17 - 1 | Vacant |
51 | 1B - 17 - 2 | Vacant |
52 | 1B - 17 - 3 | Vacant |
Block 2A
No. | Block - Level - Unit | Company Name |
---|---|---|
1 | 2A - GF - 1 | Allianz Malaysia |
2 | 2A - GF - 2 | Allianz Malaysia |
3 | 2A - GF - 3 | Allianz Malaysia |
4 | 2A - 1 - 1 | Omesti Holding Sdn Bhd |
5 | 2A - 2 - 1 | Vacant |
6 | 2A - 2 - 2 | Vacant |
7 | 2A - 3 - 1 | XMT Technologies Sdn Bhd |
8 | 2A - 3 - 2 | Kalbe Malaysia Sdn Bhd |
9 | 2A - 3A - 1 | Icof (Malaysia) Sdn Bhd |
10 | 2A - 3A - 2 | Icof (Malaysia) Sdn Bhd |
11 | 2A - 5 - 1 | Vacant |
12 | 2A - 5 - 2 | Icof (Malaysia) Sdn Bhd |
13 | 2A - 6 - 1 | Driver Trett (M) Sdn Bhd |
14 | 2A - 6 - 2 | MALAYSIAN FRENCH CHAMBER OF COMMERCE & INDUSTRY |
15 | 2A - 7 - 1 | CapitalMaster HappyStock (M) Sdn Bhd (HomilyChart) |
16 | 2A - 7 - 2 | 3i Infotech Sdn Bhd |
17 | 2A - 8 - 1 | Vacant |
18 | 2A - 8 - 2 | Vacant |
19 | 2A - 9 - 1 | Crecom Burj Group Sdn Bhd |
20 | 2A - 9 - 2 | Authority Consultancy Sdn Bhd |
21 | 2A - 10 - 1 | Vacant |
22 | 2A - 10 - 2 | Majesco |
23 | 2A - 11 - 1 | EPS Venture Sdn Bhd |
24 | 2A - 11 - 2 | Zecon Berhad |
25 | 2A - 12 - 1 | Sepangar Bay Power Coorporation/MiyaCare Sdn Bhd |
26 | 2A - 12 - 2 | Sepangar Bay Power Coorporation/MiyaCare Sdn Bhd |
27 | 2A - 13 - 1 | Vacant |
28 | 2A - 13 - 2 | Insight Asia Research Group (Malaysia) Sdn Bhd |
29 | 2A - 13A - 1 | Crecom Burj Group Sdn Bhd |
30 | 2A - 13A - 2 | Crecom Burj Group Sdn Bhd |
31 | 2A - 15 - 1 | PERISAI PETROLEUM TEKNOLOGI BHD |
32 | 2A - 15 - 2 | Customer Connect (Malaysia) Sdn Bhd |
33 | 2A - 15 - 2A | Vacant |
34 | 2A - 16 - 1 | Vacant |
35 | 2A - 16 - 2 | Vacant |
36 | 2A - 16 - 3 | Vacant |
37 | 2A - 17 - 1 | Vacant |
38 | 2A - 17 - 2 | Kg Infromation System Sdn Bhd |
39 | 2A - 18 - 1 | Ipay88 Holding Sdn Bhd |
40 | 2A - 18 - 2 | Ipay88 Holding Sdn Bhd |
41 | 2A - 19 - 1 | FM Global Services LLC (M) Branch |
42 | 2A - 19 - 2 | Tatler Asia Malaysia Sdn Bhd (Edipresse Malaysia) |
43 | 2A - 20 - 1 | ZA Holdings Sdn Bhd |
44 | 2A - 20 - 2 | Global Provestment International (Bio Eneco Sdn Bhd) |
45 | 2A - 21 - 1 | SAA Resources Sdn Bhd |
46 | 2A - 21 - 2 | Vacant |
47 | 2A - 22 - 1 | Vacant |
48 | 2A - 22 - 2 | Software AG Operations (Malaysia) Sdn Bhd |
49 | 2A - 23 - 1 | Xin Hwa Trading & Transport Sdn Bhd |
50 | 2A - 23 - 1 | Cover-More Asia Pte Ltd |
51 | 2A - 23 - 2 | Cover-More |
52 | 2A - 23A - 1 | Sky Blue Media Sdn Bhd |
53 | 2A - 23A - 2 | M.Pathamanathan & VO |
54 | 2A - 25 - 1 | EC-COUNCIL CYBER DEFENSE SDN BHD |
Block 2B
No. | Block - Level - Unit | Company Name |
---|---|---|
1 | 2B - GF | HMRC SDN BHD |
2 | 2B - 1 - 1 | XMT Technologies Sdn Bhd |
3 | 2B - 1 - 2 | XMT Technologies Sdn Bhd |
4 | 2B - 2 - 1 | Fair Consulting Malaysia Sdn Bhd |
6 | 2B - 3 - 1 | CITY CREDIT INVESTMENT BANK LIMITED |
7 | 2B - 3 - 2 | Insight Research (M) Sdn Bhd |
8 | 2B - 3A - 1 | SIN THYE MANAGEMENT SDN BHD |
9 | 2B - 3A - 2 | SIN THYE MANAGEMENT SDN BHD |
10 | 2B - 3A - 3 | SIN THYE MANAGEMENT SDN BHD |
11 | 2B - 5 - 1 | Advance Geomechanics Sdn Bhd |
12 | 2B - 5 - 2 | THE ECEOS SDN BHD |
13 | 2B - 5 - 3 | INSIGHT RESEARCH (M) SDN BHD |
14 | 2B - 6 - 1 | Onesphere Sdn Bhd |
15 | 2B - 6 - 2 | Vacant |
16 | 2B - 6 - 3 | Acid Sdn Bhd |
17 | 2B - 7 - 1 | Advanced Geomechanics Sdn Bhd |
18 | 2B - 7 - 2 | Vacant |
19 | 2B - 7 - 3 | TFI Capital Sdn Bhd |
20 | 2B - 8 - 1 | Quantum Group of Companies |
21 | 2B - 8 - 2 | Acid Sdn Bhd |
22 | 2B - 8 - 3 | RSP Architects Sdn. Bhd. |
23 | 2B - 9 - 1 | Inforient Sdn Bhd |
24 | 2B - 9 - 2 | Vacant |
25 | 2B - 9 - 3 | INFINITY VENTURES MARKETING |
26 | 2B - 10 - 1 | Azam Lim & Pang |
27 | 2B - 10 - 2 | Azam Lim & Pang |
28 | 2B - 10 - 3 | Malaysian French Chamber of Commerce and Industry |
29 | 2B - 11 - 1 | Digital Network Sdn Bhd |
30 | 2B - 11 - 2A | Integro Technologies Sdn Bhd |
31 | 2B - 11 - 3 | ZYLEX SDN BHD |
32 | 2B - 12 - 1 | Miyacare Sdn Bhd |
33 | 2B - 12 - 2A | Integro Technologies Sdn Bhd |
34 | 2B - 12 - 2 | Laika Realtors |
35 | 2B - 12 - 2 | Citra Melur Sdn Bhd / Asia Contents Lab Sdn Bhd |
36 | 2B - 12 - 3 | Azendian Solutions |
37 | 2B - 13 - 1 | Vacant |
38 | 2B - 13 - 2 | Vacant |
39 | 2B - 13 - 3 | Inoapps Sdn Bhd |
40 | 2B - 13A - 1 | Vacant |
41 | 2B - 13A - 2 | Vacant |
42 | 2B - 13A - 3 | Vacant |
43 | 2B - 15 - 1 | Vacant |
44 | 2B - 15 - 2 | Vacant |
45 | 2B - 15 - 3 | Vacant |
46 | 2B - 16 - 1 | VELESTO ENERGY BERHAD |
47 | 2B - 16 - 2 | VELESTO ENERGY BERHAD |
48 | 2B - 16 - 3 | VELESTO ENERGY BERHAD |
49 | 2B - 17 - 1 | Velesto Drilling Sdn Bhd |
50 | 2B - 17 - 2 | Velesto Drilling Sdn Bhd |
51 | 2B - 17 - 3 | Velesto Drilling Sdn Bhd |
52 | 2B - 18 - 1 | Velesto Drilling Sdn Bhd |
53 | 2B - 18 - 2 | Velesto Drilling Sdn Bhd |
54 | 2B - 18 - 3 | Velesto Drilling Sdn Bhd |
55 | 2B - 19 - 1 | Edesk Sdn Bhd |
56 | 2B - 19 - 2 | Vacant |
57 | 2B - 19 - 3 | My Futureworld Sdn Bhd / Thakral One Sdn Bhd |
58 | 2B - 20 - 1 | Ipay88 Sdn Bhd |
59 | 2B - 20 - 3 | Synnove Systems Sdn Bhd |
60 | 2B - 21 - 1 | Sharobi Technologies Sdn Bhd / Stratagile Sdn Bhd |
61 | 2B - 21 - 2 | Iwowosoft Sdn Bhd |
62 | 2B - 21 - 3 | Integro Technologies Sdn Bhd |
63 | 2B - 22 - 1 | Software AG Operations (Malaysia) Sdn Bhd |
64 | 2B - 22 - 2 | Software AG Operations (Malaysia) Sdn Bhd |
65 | 2B - 22 - 3 | Software AG Operations (Malaysia) Sdn Bhd |
66 | 2B - 23 - 1A | Pelita Pasifika Sdn Bhd |
67 | 2B - 23 - 1 | Kris Infotech Sdn Bhd |
68 | 2B - 23 - 2 | KL Maritim (M) Sdn Bhd |
69 | 2B - 23 - 3 | Accion Labs Sdn Bhd |
70 | 2B - 23A - 1 | Consumer Probe (M) Sdn Bhd |
71 | 2B - 23A - 2 | Trueventus Sdn Bhd |
72 | 2B – 23A – 2 | M Pathmanathan & CO |
73 | 2B - 25 - 1 | Orient Telecoms Sdn Bhd |
74 | 2B - 25 - 2 | Orient Telecoms Sdn Bhd |
75 | 2B - 25 - 3 | Orient Telecoms Sdn Bhd |
Block 3A
No. | Block - Level - Unit | Company Name |
---|---|---|
1 | 3A - GF | Family Mart |
2 | 3A - 1 | Mission Hundred Consultancy Sdn Bhd |
3 | 3A - 2 | Labuan IBFC Incorporated Sdn Bhd |
4 | 3A - 3 | SRG Asia Pasific Sdn Bhd |
5 | 3A - 3A | Velesto Energy Sdn Bhd |
6 | 3A - 5 | Captii Ventures Pte. Ltd / Ahead Mobile S/B |
7 | 3A - 6 | EC - Council Asia Sdn Bhd |
8 | 3A - 7 | Perbadanan Usahawan Nasional Berhad |
9 | 3A - 8 | MSM International Adjuster (M) Sdn Bhd |
10 | 3A - 9 | Ircon International Limited |
11 | 3A - 10 | Allianz Malaysia |
12 | 3A - 11 | SRG Asia Pasific Sdn Bhd |
13 | 3A - 12 | Allianz Malaysia |
13 | 3A - 13 | Allianz Malaysia |
14 | 3A - 13A | Allianz Malaysia |
15 | 3A - 15 | Allianz Malaysia |
16 | 3A - 16 | RSP Architects Sdn Bhd |
17 | 3A - 17 | Perisai Petroleum Teknologi Sdn Bhd |
18 | 3A - 18 | Velesto Energy Sdn Bhd |
19 | 3A - 19 - 1 | Cardiac Vascular Sentral Kuala Lumpur Sdn Bhd |
20 | 3A - 19 - 2 | Inter Excel Advisory Sdn Bhd |
21 | 3A - 20 | Speedcast Malaysia |
22 | 3A - 21 | Arkitek Maa Sdn Bhd |
Block 3B
No. | Block - Level - Unit | Company Name |
---|---|---|
1 | 3B - GF - 1 | Bank Islam Malaysia Berhad |
2 | 3B - GF - 2 | Bank Islam Malaysia Berhad |
3 | 3B - GF - 3 | Bose Authorized Service Centre |
4 | 3B - 1 - 1 | World Prestige Trasure Sdn Bhd |
5 | 3B - 2 - 3 | Obata Ambak Holding Sdn Bhd |
6 | 3B - 2 - 5 | Terrabit Consulting Sdn Bhd |
7 | 3B - 2 - 6 | Vacant |
8 | 3B - 2 - 7 | RSP Architects Sdn Bhd - Studio 2 |
9 | 3B - 3 - 3 | SMAS Travels Sdn Bhd |
10 | 3B - 3 - 3A | Drs. Young Newton dan Rakan Rakan |
11 | 3B - 3 - 5 | XMT Technologies Sdn Bhd |
12 | 3B - 3 - 6 | Drs. Catteral Khoo, Raja Malek & Rakan Rakan |
13 | 3B - 3 - 7 | Vacant |
14 | 3B - 3A - 3 | Service Rocket Sdn Bhd |
15 | 3B - 3A - 3A | Service Rocket Sdn Bhd |
16 | 3B - 3A - 5 | Service Rocket Sdn Bhd |
17 | 3B - 3A - 6 | Service Rocket Sdn Bhd |
18 | 3B - 3A - 7 | Service Rocket Sdn Bhd |
19 | 3B - 5 - 3 | Ramco Systems Sdn Bhd |
20 | 3B - 5 - 5 | Vacant |
21 | 3B - 5 - 6 | HR Wallingford Asia Sdn Bhd |
22 | 3B - 5 - 7 | Service Rocket Sdn Bhd |
23 | 3B - 6 - 3 | Cigna Internationa Health Services Sdn Bhd |
24 | 3B - 6 - 3A | Openwave Computing (M) Sdn Bhd |
25 | 3B - 6 - 5 | Healthcare It Solutions Sdn Bhd |
26 | 3B - 6 - 6 | Vacant |
27 | 3B - 6 - 7 | Vacant |
28 | 3B - 7 - 3 | Fitchner Fleming Asia Sdn Bhd |
29 | 3B - 7 - 3A | SSI IT Solutions |
30 | 3B - 7 - 5 | Agensi Perkerjaan Iconic Malaysia GW Sdn Bhd |
31 | 3B - 7 - 6 | Vacant |
32 | 3B - 7 - 7 | HKA Global Sdn Bhd |
33 | 3B - 8 - 3 | Vacant |
34 | 3B - 8 - 3A | Vacant |
35 | 3B - 8 - 5 | Vacant |
36 | 3B - 8 - 6 | Excelity HCM Solutions Sdn Bhd |
37 | 3B - 8 - 7 | Excelity HCM Solutions Sdn Bhd |
38 | 3B - 9 - 3 | Valesto Energy Sdn Bhd |
39 | 3B - 9 - 3A | ATPI Travel (Malaysia) Sdn Bhd |
40 | 3B - 9 - 5 | Tentacle Technologies (MSC) Sdn Bhd |
41 | 3B - 9 - 6 | Myangkasa Sdn Bhd |
42 | 3B - 9 - 7 | Vacant |
43 | 3B - 10 - 3 | Ruang Cikgu Berhad |
44 | 3B - 10 - 3A | Vacant |
45 | 3B - 10 - 5 | Verinon Technology Solutions Sdn Bhd |
46 | 3B - 10 - 6 | Vacant |
47 | 3B - 10 - 7 | Altair Engineering Sdn Bhd |
48 | 3B - 11 - 3 | Sabic Innovative Plastics (M) Sdn Bhd |
49 | 3B - 11 - 3A | Cigna International Health Services Sdn Bhd |
50 | 3B - 11 - 5 | Gimme4fingers Malaysia Sdn Bhd |
51 | 3B - 11 - 6 | Vacant |
52 | 3B - 11 - 7 | Protech Digital Sdn Bhd |
53 | 3B - 12 - 3 | Vacant |
54 | 3B - 12 - 3A | Vacant |
55 | 3B - 12 - 5 | Vacant |
56 | 3B - 12 - 6 | Vacant |
57 | 3B - 12 - 7 | Vacant |
58 | 3B - 13 - 3 | Vacant |
59 | 3B - 13 - 3A | Vacant |
60 | 3B - 13 - 5 | Vacant |
61 | 3B - 13 - 6 | Vacant |
62 | 3B - 13 - 7 | Vacant |
63 | 3B - 13A - 3 | Vacant |
64 | 3B - 13A - 3A | Vacant |
65 | 3B - 13A - 5 | Vacant |
66 | 3B - 13A - 6 | Vacant |
67 | 3B - 13A - 7 | Vacant |
68 | 3B - 15 - 3 | SVI Technologies Sdn Bhd |
69 | 3B - 15 - 3A | Cigna International Health Services Sdn Bhd |
70 | 3B - 15 - 5 | Rabinder Budiman & Associates |
71 | 3B - 15 - 6 | Best Re Family (L) Limited |
72 | 3B - 15 - 7 | Malaysian Thorasic Society |
73 | 3B - 16 - 3 | Yuhai Yinxin Sdn Bhd |
74 | 3B - 16 - 6 | RSP Architects Sdn Bhd - Planner |
75 | 3B - 16 - 7 | Vacant |
76 | 3B - 17 - 3 | Vacant |
77 | 3B - 17 - 3A | Vacant |
78 | 3B - 17 - 5 | Getronics Solutions (M) Sdn Bhd |
79 | 3B - 17 - 6 | Vacant |
80 | 3B - 17 - 7 | Vacant |
81 | 3B - 18 - 3 | Velesto Energy Sdn Bhd |
82 | 3B - 18 - 3A | Velesto Energy Sdn Bhd |
83 | 3B - 18 - 5 | Velesto Energy Sdn Bhd |
84 | 3B - 18 - 6 | Velesto Energy Sdn Bhd |
85 | 3B - 18 - 7 | Ladang Tai Tak (Kota Tinggi) Sdn Bhd |
86 | 3B - 19 - 3 | Mirandah Asia (Malaysia) Sdn Bhd |
87 | 3B - 19 - 3A | Mirandah Asia (Malaysia) Sdn Bhd |
88 | 3B - 19 - 5 | Mirandah Asia (Malaysia) Sdn Bhd |
89 | 3B - 19 - 6 | Mirandah & Samuel (Adv & Sollicitors) Sdn Bhd |
90 | 3B - 19 - 7 | RSP Architects Sdn Bhd - Studio 3 |
91 | 3B - 20 - 3 | Velesto Drilling Sdn Bhd |
92 | 3B - 20 - 3A | Oilfields Supply Center Sdn Bhd |
93 | 3B - 20 - 5 | Taipei Investors Association In Malaysia |
94 | 3B - 20 - 6 | Penta - Ocean (M) Sdn Bhd |
95 | 3B - 20 - 7 | Opus IT Services Sdn Bhd |
96 | 3B - 21 - 3 | Global Wall (Malaysia) Sdn Bhd |
97 | 3B - 21 - 3A | Anymind Malaysia Sdn Bhd |
98 | 3B - 21 - 5 | Intellect Design Arena Sdn Bhd |
99 | 3B - 21 - 6 | Olive Technology Sdn Bhd |
100 | 3B - 21 - 7 | STIL Services Malaysia Sdn Bhd |
Block 4
No. | Block - Level - Unit | Company Name |
---|---|---|
1 | 4 - GF | Gwaku Café |
2 | 4 - GF - 1 | Malakoff Utilities Sdn Bhd |
3 | 4 - GF - 2 | Lembaga Tabung Haji |
4 | 4 - GF - 2 | Takaful Malaysia Sdn Bhd |
5 | 4 - GF - 1A | Perbadanan Tabung Pendidikan Tinggi Nasional (PTPTN) |
6 | 4 - 1 | Lembaga Tabung Haji |
7 | 4 - 1 - 1 | Vacant |
8 | 4 - 1 - 1A | Perbadanan Tabung Pendidikan Tinggi Nasional (PTPTN) |
9 | 4 - 2 | Taska MIDA |
10 | 4 - 5 | QS Enrolment Solutions Sdn Bhd |
11 | 4 - 7 | Malakoff Coorporation Berhad |
12 | 4 - 8 | Malakoff Coorporation Berhad |
13 | 4 - 9 | WZ Satu Sdn Bhd |
14 | 4 - 10 | Malakoff Coorporation Berhad |
15 | 4 - 11 | Malakoff Coorporation Berhad |
16 | 4 - 12 | Malakoff Coorporation Berhad |
17 | 4 - 13 | Malakoff Coorporation Berhad |
